Fruit Trees and Bushes:
Spacing Guide:
http://www.arborday.org/shopping/trees/fspacing.cfm
Fruit Tree Spacing Guide
|
| | — Standard — | — Dwarf — |
| | Mature Height | Space Needed | Mature Height | Space Needed |
| Apple | 20' - 25' | 35' x 35' | 10' ** | 10' x 10' ++ |
| Peach | 20' | 20' x 20' | 8' - 10' | 10' x 10' |
| Sweet Cherry | 30' | 20' x 25' | 12' - 15' | 10' x 10' |
| Sour Cherry | 20' | 20' x 20' | 8' | 10' x 10' |
| Pear | 20' | 20' x 20' | 12' - 15' | 12' x 12' |
| Apricot | 20' | 20' x 20' | | |
| Plum | 20' | 20' x 20' | 8' - 10' | 10' x 10' |
| | | | ** semi-dwarf 12' - 15' |
|
Blueberries:
| Plant Type | Spacing | Soil | Fertilizer | Remarks |
| Potting Blueberries | Potted | Moist, well drained acidic, may be left in container, repot in spring. | ammonium sulfate | Water heavily first 2 weeks. Must experience cold (36 degrees F or less) for at least 6 weeks annually |
| In the ground blueberries | 4-5 feet apart | Rich, well drained | ammonium sulfate |
Courtesy of blueberry.org
http://www.blueberry.org/gardening.htm
Regular Gardening
Spacing Guide
Courtesy of my square foot garden
Square Foot Gardening Plant Spacing
To
calculate how many plants per square, look on the back of the seed
packet–totally ignore the row spacing, just look at the plant spacing:
- 12″ apart, plant 1 per square
- 6″ apart, plant 4 per square
- 4″ apart, plant 9 per square
- 3″ apart (or less), plant 16 per square
Square Foot Gardening Spacing
| Plant | # Per Square |
| Asparagus | 1 |
| Basil | 1 or 4 |
Beans, bush Beans, pole | 9 8 |
| Beets | 9 |
| Broccoli | 1 |
| Cabbage | 1 |
| Carrots | 16 |
| Cauliflower | 1 |
| Celery | 1 |
| Chives | 9 |
| Cilantro | 4 or 9 |
| Collard greens | 1 or 4 |
| Corn | 4 |
| Cucumbers | 8 |
| Dill | 1 |
| Eggplant | 1 |
| Garlic | 4 or 9 |
| Kale | 1 |
| Leeks | 4 or 9 |
| Lettuce | 4 |
| Mustard greens | 16 |
| Okra | 1 |
| Onions | 9 or 16 |
| Oregano | 1 |
| Parsley | 1 |
| Peas | 8 |
| Peppers | 1 |
| Potatoes | 1 |
| Radishes | 16 |
| Rosemary | 1 |
| Spinach | 9 |
| Swiss Chard | 4 |
| Turnips | 9 |
|
| Plant | # of Squares |
| Cantaloupe | 2 |
| Pumpkins | 2 |
| Summer squash | 1 or 9 |
Tomatoes, determinate Tomatoes, indeterminate | 41 or 4 or 9 |
| Watermelon | 2 |
| Winter Squash | 2 |
| Zucchini | 1 or 9 |
|
Happy gardening!

http://www.mysquarefootgarden.net/plant-spacing/
Container Gardening:
Better Homes & Gardens
Fruit Tree Primer:
Eartheasy
Growing Berry Shrubs:
Edible Landscaping
No comments:
Post a Comment